Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £990 | £925 | £855 |
E | £960 | £900 | £825 |
F | £945 | £880 | £810 |
G | £925 | £855 | £780 |
H | £900 | £835 | £765 |

The design of the ring will also have an influence on the price.
We stock a large range of GIA certified diamonds that cover the majority of specifications. We have listed a guide price for the most sort after diamonds below.
Carat Weight:
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £1,125 | £1,035 | £945 |
E | £1,105 | £1,015 | £925 |
F | £1,080 | £990 | £900 |
G | £1,060 | £970 | £880 |
H | £1,035 | £945 | £855 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £1,510 | £1,375 | £1,260 |
E | £1,485 | £1,350 | £1,250 |
F | £1,450 | £1,330 | £1,220 |
G | £1,420 | £1,305 | £1,120 |
H | £1,395 | £1,300 | £1,170 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £1,935 | £1,700 | £1,485 |
E | £1,845 | £1,665 | £1,465 |
F | £1,755 | £1,600 | £1,440 |
G | £1,665 | £1,555 | £1,420 |
H | £1,575 | £1,485 | £1,395 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £2,360 | £2,010 | £1,845 |
E | £2,275 | £2,025 | £1,800 |
F | £2,220 | £1,960 | £1,755 |
G | £2,100 | £1,915 | £1,710 |
H | £2,005 | £1,825 | £1,665 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £2,970 | £2,835 | £2,700 |
E | £2,835 | £2,700 | £2,565 |
F | £2,700 | £2,565 | £2,430 |
G | £2,565 | £2,430 | £2,295 |
H | £2,430 | £2,295 | £2,160 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £4,050 | £3,550 | £3,060 |
E | £3,870 | £3,355 | £2,950 |
F | £3,700 | £3,250 | £2,790 |
G | £3,510 | £3,010 | £2,655 |
H | £3,330 | £2,925 | £2,520 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £4,680 | £4,410 | £4,140 |
E | £4,590 | £4,800 | £4,320 |
F | £4,500 | £4,230 | £3,960 |
G | £4,410 | £4,140 | £3,870 |
H | £4,320 | £4,050 | £3,780 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £7,560 | £6,885 | £6,210 |
E | £7,200 | £6,525 | £5,850 |
F | £6,840 | £6,170 | £5,490 |
G | £6,570 | £5,895 | £5,220 |
H | £6,300 | £5,625 | £4,950 |
Size | VS2 | SI1 | SI2 |
---|---|---|---|
D | £9,500 | £8,880 | £8,265 |
E | £9,120 | £8,505 | £7,885 |
F | £8,750 | £8,125 | £7,505 |
G | £8,360 | £7,745 | £7,140 |
H | £7,980 | £7,400 | £6,745 |
These prices include VAT and take into account “No Fluorescence” and a “Very Good” cut grade as a minimum. Please feel free to contact us for any further information.